Below is the schedule of classes and teachers.
All students have a 40 minute block for enrichment after the lunch and recess after 4th period
| Room | Teacher | 1st period | 2nd period | 3rd period | 4th period | 5th period | 6th period |
| 1 | Book | 504/School Imp Plan | 7-1 Reading | 7-3 English | Planning | 7-2 Reading | 7-3 Reading |
| 10 | Bradford | Planning | 7-2 English | 8-1 English | 7-1 English | 8-2 English | 8-3 English |
| Gym/2 | Bradshaw | 8-2 PE | 7-3 PE | 6-2 PE | 6-3 PE | Planning | 8-1 PE |
| 5 | Callender | Special Ed | Special Ed | Special Ed | Special Ed | Special Ed | Special Ed |
| Library/ Lab | Clark | Library/Lab | Library/Lab | Library/Lab | Library/Lab | Library/Lab | Library/Lab |
| 3 | Floyd | 6-3 Math | 6-3 English | 6-3 Reading | Planning | 6-3 History | 6-3 Science |
| 7 | Francis | 7-1 History | 8-3 Reading | 8-2 Reading | 7-2 History | 8-1 Reading | Planning |
| 12 | Norwood | 8-3 Math | Planning | 7-1 Math | 8-2 Math | 7-3 Math | 7-2 Math |
| 9 | Pendas | 8-1 Math | Planning | 7-2 Science | 7-3 Science | 7-1 Science | 8-2 Science |
| 4 | Powell | 6-2 Math | 6-2 English | Planning | 6-2 Reading | 6-2 History | 6-2 Science |
| 6 | Prather | 6-1 Math | 6-1 English | Planning | 6-1Reading | 6-1 History | 6-1 Science |
| Gym/8 | Roark | 7-2 PE | 8-1 Science | 6-1 PE | 8-3 Science | 8-3 PE | Planning |
| 11 | Steen | 7-3 History | 8-2 History | 8-3 History | 8-1 History | 7-1 PE | |
| Aud/Stage | Bassett | 8-3 Band | 7-3 Band | 6-1, 6-2 Band |
Enrichment of Math and English/Language Arts is taught between 4th and 5th periods.